Units which served in Tobruk
| From | To | Size | Title | Nation |
|---|---|---|---|---|
| 07-Jan-1941 | 27-Jan-1941 | Division | 6 Australian Infantry Division | Australian |
| 23-Jan-1941 | 11-Feb-1941 | Battalion | 2/1 Infantry Battalion | Australian |
| 16-Mar-1941 | 16-Mar-1941 | Brigade | 16 Australian Infantry Brigade | Australian |
| 05-Apr-1941 | 22-Aug-1941 | Brigade | 18 Australian Infantry Brigade | Australian |
| 05-Apr-1941 ? | 22-Sep-1941 ? | Brigade | 24 Australian Infantry Brigade | Australian |
| 05-Apr-1941 | 16-Dec-1941 | Battalion | 2/13 Infantry Battalion | Australian |
| 14-Apr-1941 | 13-Dec-1941 | Division | Tobruk Fortress | British |
| 20-Oct-1941 | 07-Apr-1942 | Battalion | 11 Czechoslovakian Infantry Battalion | Czechoslovakian |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Location Definition |
| Location Units | Units associated with this Location |