Units which served in Mersa Matruh
| From | To | Size | Title | Nation |
|---|---|---|---|---|
| 07-Sep-1939 | 03-Nov-1939 | Division | 7 Infantry Division | British |
| 18-Jun-1940 | 03-Jul-1940 | Battalion | 18 Infantry Battalion | New Zealand |
| 19-Jun-1940 | 07-Jul-1940 | Battalion | 19 Infantry Battalion | New Zealand |
| 29-Aug-1940 | 03-Sep-1940 | Battalion | 19 Infantry Battalion | New Zealand |
| 07-Mar-1941 | 15-Mar-1941 | Battalion | 2/3 Infantry Battalion | Australian |
| 08-Mar-1941 | 14-Mar-1941 | Battalion | 2/1 Infantry Battalion | Australian |
| 15-Mar-1941 | 15-Mar-1941 | Division | 6 Australian Infantry Division | Australian |
| 31-May-1941 | 15-Jun-1941 | Brigade | 23 Infantry Brigade | British |
| 31-May-1941 | 15-Jun-1941 | Battalion | 11 Czechoslovakian Infantry Battalion | Czechoslovakian |
| 22-Jun-1942 | 25-Jun-1942 | Battalion | 19 Infantry Battalion | New Zealand |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Location Definition |
| Location Units | Units associated with this Location |