Units of Regular Army
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Army Group | American | GHQ United States Army | 1927 | 1942 | |
| Army | American | 1 Army | 1927 | 1945 | |
| Army | American | 2 Army | 1932 | 1945 | |
| Army | American | 3 Army | 1932 | 1945 | |
| Army | American | 4 Army | 1932 | 1945 | |
| Army | American | 7 Army | 1927 | 1927 | |
| Corps | American | IV Corps | 1940 | 1945 | |
| Corps | American | I Corps Area | First Corps Area | 1920 | 1942 |
| Corps | American | II Corps Area | Second Corps Area | 1920 | 1942 |
| Corps | American | III Corps Area | Third Corps Area | 1920 | 1942 |
| Corps | American | IV Corps Area | Fourth Corps Area | 1920 | 1942 |
| Corps | American | V Corps Area | Fifth Corps Area | 1920 | 1942 |
| Corps | American | VI Corps Area | Sixth Corps Area | 1920 | 1942 |
| Corps | American | VII Corps Area | Seventh Corps Area | 1920 | 1942 |
| Corps | American | VIII Corps Area | Eighth Corps Area | 1920 | 1942 |
| Corps | American | IX Corps Area | Ninth Corps Area | 1920 | 1942 |
| Regiment | American | 1 Engineer Regiment | 1 Engineer Combat Regiment | 1919 | 1939 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 17 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |