Units which served in Wehrkreis VI
Title | National Title | From | To |
---|---|---|---|
406 Static Division zbV | Division zbV 406 | 12-Oct-1939 | 13-Mar-1945 |
6 Rifle Brigade | 6 Schützen-Brigade | 01-Apr-1939 | 09-Jul-1942 |
16 Infantry Regiment | Infanterie-Regiment 16 | 01-Oct-1934 | 15-Oct-1935 |
17 Infantry Regiment | Infanterie-Regiment 17 | 01-Apr-1934 | 30-Sep-1934 |
18 Infantry Regiment | Infanterie-Regiment 18 | 01-Apr-1934 | 19-Nov-1940 |
167 Infantry Regiment | Infanterie-Regiment 167 | 26-Aug-1939 | 07-Nov-1943 |
4 Cavalry Rifle Regiment | Kavallerie-Schützen Regiment 4 | 12-Oct-1937 | 26-Aug-1939 |
6 Motor Cycle Battalion | Kradschützen-Bataillon 6 | 01-Apr-1939 | 01-Aug-1940 |
6 Jagd Kommando | Jagd-Kommando 6 | 05-Jan-1942 | 30-May-1942 |
I/4 Cavalry Rifle Regiment | I/Kavallerie-Schützen-Regiment 4 | 12-Oct-1937 | 26-Aug-1939 |
I/4 Rifle Regiment | I/Schützen-Regiment 4 | 26-Aug-1939 | 01-Aug-1940 |
II/4 Cavalry Rifle Regiment | II/Kavallerie-Schützen-Regiment 4 | 12-Oct-1937 | 26-Aug-1939 |
II/4 Rifle Regiment | II/Schützen-Regiment 4 | 26-Aug-1939 | 05-Jul-1942 |
III/4 Cavalry Rifle Regiment | III/Kavallerie-Schützen-Regiment 4 | 12-Oct-1937 | 26-Aug-1939 |
III/4 Rifle Regiment | III/Schützen-Regiment 4 | 26-Aug-1939 | 01-Aug-1940 |
IV/4 Cavalry Rifle Regiment | IV/Kavallerie-Schützen-Regiment 4 | 12-Oct-1937 | 01-Apr-1939 |
745 Artillery Battalion | Artillerie-Abteilung 745 | 03-Oct-1939 | 21-Jan-1941 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 47 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Wehrkreis Definition |
District Units | Units associated with this Wehrkreis |