Units which served in Wehrkreis VI
| Title | National Title | From | To |
|---|---|---|---|
| Army Detachment A | Armeeabteilung A | 10-Sep-1939 | 13-Oct-1939 |
| 5 Army | Armee-Oberkommando 5 | 25-Aug-1939 | 13-Oct-1939 |
| 18 Army | Armee-Oberkommando 18 | 04-Nov-1939 | 08-May-1945 |
| XXIII Corps | Generalkommando XXIII Armeekorps | 18-Sep-1939 | 08-May-1945 |
| LII Corps | Generalkommando LII Armeekorps | 25-Oct-1940 | 27-Sep-1944 |
| Eifel Border Corps | Generalkommando der Grenztruppen Eifel | 01-Mar-1939 | 18-Sep-1939 |
| 6 Panzer Division | 6 Panzer-Division | 18-Oct-1939 | 08-May-1945 |
| 16 Panzer Division | 16 Panzer-Division | 05-Mar-1943 | 08-May-1945 |
| 16 Panzer Division | 16 Panzer-Division | 01-Nov-1940 | 02-Feb-1943 |
| 116 Panzer Division | 116 Panzer-Division | 28-Mar-1944 | 16-Apr-1945 |
| 6 Infantry Division | 6 Infanterie-Division | 25-Jul-1944 | 19-Jan-1945 |
| 6 Infantry Division | 6 Infanterie-Division | 02-Oct-1934 | 18-Jul-1944 |
| 26 Infantry Division | 26 Infanterie-Division | 01-Apr-1936 | 10-Sep-1944 |
| 26 Infantry Division | 26 Infanterie-Division | 17-Sep-1944 | 21-Apr-1945 |
| 47 Infantry Division | 47 Infanterie-Division | 17-Sep-1944 | 15-Mar-1945 |
| 47 Infantry Division | 47 Infanterie-Division | 01-Feb-1944 | 17-Sep-1944 |
| 64 Infantry Division | 64 Infanterie-Division | 26-Jun-1944 | 20-Nov-1944 |
| 95 Infantry Division | 95 Infanterie-Division | 01-Dec-1939 | 21-Jul-1944 |
| 95 Infantry Division | 95 Infanterie-Division | 28-Oct-1944 | 16-Apr-1945 |
| 253 Infantry Division | 253 Infanterie-Division | 26-Aug-1939 | 08-May-1945 |
| 254 Infantry Division | 254 Infanterie-Division | 26-Aug-1939 | 08-May-1945 |
| 326 Infantry Division | 326 Infanterie-Division | 09-Nov-1942 | 10-May-1943 |
| 326 Infantry Division | 326 Infanterie-Division | 04-Sep-1944 | 28-Apr-1945 |
| 326 Infantry Division (Static) | 326 Infanterie-Division (bodenständig) | 10-May-1943 | 16-Aug-1944 |
| 361 Infantry Division | 361 Infanterie-Division | 26-Nov-1943 | 05-Aug-1944 |
| 361 Infantry Division | 361 Infanterie-Division | 21-Sep-1944 | 15-Feb-1945 |
| 361 Infantry Division | 361 Infanterie-Division | 10-Mar-1945 | 08-May-1945 |
| 552 Infantry Division | 552 Grenadier-Division | 11-Jul-1944 | 25-Jul-1944 |
| 569 Infantry Division | 569 Volksgrenadier-Division | 25-Aug-1944 | 17-Sep-1944 |
| 1 Field Division | 1 Luftwaffen-Feld-Division | 01-Nov-1943 | 25-Jan-1944 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 47 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Wehrkreis Definition |
| District Units | Units associated with this Wehrkreis |