Units which served in Wehrkreis I
| Title | National Title | From | To |
|---|---|---|---|
| 3 Infantry Regiment | Infanterie-Regiment 3 | 01-Jan-1921 | 30-Sep-1934 |
| 3 Infantry Regiment | Infanterie-Regiment 3 | 01-Oct-1934 | 08-May-1945 |
| 22 Infantry Regiment | Infanterie-Regiment 22 | 01-Oct-1934 | 26-Apr-1945 |
| 23 Infantry Regiment | Infanterie-Regiment 23 | 01-Oct-1934 | 08-May-1945 |
| 24 Infantry Regiment | Infanterie-Regiment 24 | 01-Oct-1934 | 01-Apr-1945 |
| 43 Infantry Regiment | Infanterie-Regiment 43 | 01-Oct-1934 | 26-Apr-1945 |
| 1 Ski Jäger Regiment | Skijäger-Regiment 1 | 07-Nov-1943 | 30-Jun-1944 |
| 2 Ski Jäger Regiment | Skijäger-Regiment 2 | 03-Nov-1943 | 30-Jun-1944 |
| 1 Artillery Regiment | Artillerie-Regiment 1 | 01-Jan-1921 | 08-May-1945 |
| 3 Jäger Battalion | Jäger-Bataillon 3 | 19-May-1942 | 10-May-1945 |
| 4 Jäger Battalion | Jäger-Bataillon 4 | 20-Jun-1942 | 07-Nov-1943 |
| 5 Jäger Battalion | Jäger-Bataillon 5 | 01-Jul-1942 | 07-Nov-1943 |
| 6 Jäger Battalion | Jäger-Bataillon 6 | 01-Jul-1942 | 08-May-1945 |
| 8 Jäger Battalion | Jäger-Bataillon 8 | 01-Jul-1942 | 21-Mar-1944 |
| 9 Jäger Battalion | Jäger-Bataillon 9 | 06-Jul-1942 | 07-Nov-1943 |
| 10 Jäger Battalion | Jäger-Bataillon 10 | 20-Jul-1942 | 06-Dec-1943 |
| 11 Jäger Battalion | Jäger-Bataillon 11 | 12-Oct-1942 | 07-Nov-1943 |
| 12 Jäger Battalion | Jäger-Bataillon 12 | 12-Oct-1942 | 01-Nov-1942 |
| 13 Jäger Battalion | Jäger-Bataillon 13 | 26-Aug-1942 | 15-Dec-1943 |
| 14 Jäger Battalion | Jäger-Bataillon 14 | 30-Sep-1943 | 15-Dec-1943 |
| 7 Jagd Battalion | Jagd-Bataillon 7 | 01-Jul-1942 | 26-Aug-1942 |
| 1 Heavy Ski Battalion | Schweres Ski-Bataillon 1 | 15-Oct-1943 | 30-Jun-1944 |
| 1 Field Replacement Battalion | Feldersatz-Bataillon 1 | 17-Aug-1939 | 22-Dec-1939 |
| 1 Ski Fusilier Battalion | Ski-Füsilier-Bataillon 1 | 15-Nov-1944 | 14-Dec-1944 |
| II/59 Artillery Regiment | II/Artillerie-Regiment 59 | 23-Dec-1943 | 06-May-1944 |
| 1 Engineer Battalion | Pionier-Bataillon 1 | 15-Oct-1935 | 08-May-1945 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 56 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Wehrkreis Definition |
| District Units | Units associated with this Wehrkreis |