Units which served in Wehrkreis I
| Title | National Title | From | To |
|---|---|---|---|
| 3 Army | Armee-Oberkommando 3 | 22-Aug-1939 | 03-Oct-1939 |
| 16 Army | Armee-Oberkommando 16 | 22-Oct-1939 | 08-May-1945 |
| 19 Army | Armee-Oberkommando 19 | 26-Aug-1943 | 08-May-1945 |
| 20 Mountain Army | Gebirgs-Armee-Oberkommando 20 | 22-Jun-1942 | 08-May-1945 |
| I Corps | Generalkommando I Armeekorps | 01-Oct-1934 | 08-May-1945 |
| XXVI Corps | Generalkommando XXVI Armeekorps | 22-Aug-1939 | 08-May-1945 |
| XXXXV Corps Command zbV | Höheres Kommando XXXXV zbV | 08-Mar-1940 | 25-May-1942 |
| Corps Detachment A | Korps-Abteilung A | 02-Nov-1943 | 27-Jul-1944 |
| 1 Cavalry Division | 1 Kavallerie-Division | 25-Oct-1939 | 28-Nov-1941 |
| Division Bialystok | Division Bialystok zbV | 01-Aug-1941 | 24-Sep-1941 |
| Demba Infantry Division | Infanterie-Division Demba | 27-Jan-1944 | 26-Jun-1944 |
| Mielau Infantry Division | Infanterie-Division Mielau | 27-Jan-1944 | 26-Jun-1944 |
| 1 Infantry Division | 1 Infanterie-Division | 02-Oct-1934 | 26-Apr-1945 |
| 11 Infantry Division | 11 Infanterie-Division | 01-Oct-1934 | 08-May-1945 |
| 21 Infantry Division | 21 Infanterie-Division | 01-Oct-1934 | 26-Apr-1945 |
| 161 Infantry Division | 161 Infanterie-Division | 01-Dec-1939 | 10-Nov-1943 |
| 161 Infantry Division | 161 Infanterie-Division | 27-Jul-1944 | 09-Oct-1944 |
| 401 Static Division zbV | Division zbV 401 | 16-Jan-1940 | 25-Sep-1942 |
| 421 Static Division zbV | Division zbV 421 | 08-Nov-1939 | 15-Mar-1940 |
| 422 Static Division zbV | Division zbV 422 | 24-Oct-1939 | 16-Jan-1940 |
| 141 Reserve Division | 141 Reserve-Division | 24-Sep-1942 | 19-Feb-1944 |
| 1 Reserve Staff | Artillerie-Kommandeur 1 | 10-Nov-1938 | 26-Aug-1939 |
| 141 Replacement Division | Division Nr 141 | 08-Dec-1939 | 24-Sep-1942 |
| 151 Replacement Division | Division Nr 151 | 08-Dec-1939 | 25-Sep-1942 |
| 151 Replacement Division | Division Nr 151 | 13-Nov-1939 | 08-Dec-1939 |
| Commander Replacement Troops Wehrkreis I | Kommandeur der Ersatztruppen im Wehrkreis I | 26-Aug-1939 | 13-Nov-1939 |
| 1 Infantry Regiment | Infanterie-Regiment 1 | 01-Oct-1934 | 26-Apr-1945 |
| 1 Infantry Regiment | Infanterie-Regiment 1 | 01-Jan-1921 | 30-Sep-1934 |
| 2 Infantry Regiment | Infanterie-Regiment 2 | 01-Oct-1934 | 08-May-1945 |
| 2 Infantry Regiment | Infanterie-Regiment 2 | 01-Jan-1921 | 30-Sep-1934 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 56 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Wehrkreis Definition |
| District Units | Units associated with this Wehrkreis |