Units of Not Applicable
| Size | Title | Full Title |
|---|---|---|
| Battalion | III/22 Infantry Regiment | III/Infanterie-Regiment 22 |
| Battalion | Bairab Nath Regiment | |
| Battalion | Kalibahadur Regiment | |
| Battalion | Mahindra Dal Regiment | |
| Battalion | Papuan Infantry | Papuan Infantry Battalion |
| Battalion | Purnao Gorakh Regiment | |
| Battalion | Shamsher Dal Regiment | |
| Battalion | Shere Regiment | |
| Battalion | Shri Nath Regiment | |
| Battalion | 1 Commando | |
| Battalion | 2 Polish Commando | |
| Battalion | 3 Commando | |
| Battalion | 4 Commando | |
| Battalion | 5 Commando | |
| Battalion | 2/6 Commando Regiment | 2/6 Commando Regiment |
| Battalion | 6 Commando | |
| Battalion | 2/7 Commando Regiment | 2/7 Commando Regiment |
| Battalion | 7 Commando | |
| Battalion | 8 Commando | |
| Battalion | 2/9 Commando Regiment | 2/9 Commando Regiment |
| Battalion | 9 Commando | |
| Battalion | 10 (Inter-Allied) Commando | |
| Battalion | 11 Commando | 11 (Scottish) Commando |
| Battalion | Carpathian Machine Gun Battalion | |
| Battalion | 1 SAS Marine Commando Battalion | 1 SAS Marine Commando Battalion |
| Battalion | 10 Inter-Allied Marine Commando Battalion | 10 Inter-Allied Marine Commando Battalion |
| Battalion | 1 Polish Parachute Infantry Battalion | 1 Polish Parachute Infantry Battalion |
| Battalion | 2 Polish Parachute Infantry Battalion | 2 Polish Parachute Infantry Battalion |
| Battalion | 3 Polish Parachute Infantry Battalion | 3 Polish Parachute Infantry Battalion |
| Battalion | 2/1 Guard Battalion | 2/1 Guard Battalion |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 81 |
|---|
| Number of Pages Returned : 3 |
Pages
| Page | Description |
|---|---|
| Home | Corp Definition |
| Corp Units | Units associated with this Corp |