Officers awarded the Companion of St Michael and St George (CMG)
| Title | Born | Died | Nationality |
|---|---|---|---|
| HL Alexander | 09-Mar-1878 | 20-Jun-1944 | British |
| Sir Desmond Anderson | 05-Jul-1885 | 29-Jan-1967 | British |
| HE Avery | 03-Oct-1885 | 22-Mar-1961 | New Zealand |
| Sir Harry Baird | 04-Apr-1877 | British | |
| Sir William Bartholomew | 16-Mar-1877 | 31-Dec-1962 | British |
| HG Bennett | 15-Apr-1887 | 01-Aug-1962 | Australian |
| Sir Thomas Blamey | 24-Jan-1884 | 27-May-1951 | Australian |
| Sir Charles Bonham-Carter | 25-Feb-1876 | 21-Oct-1955 | British |
| Sir John Brind | 09-Feb-1878 | British | |
| CA Callaghan | 31-Jul-1890 | Australian | |
| JV Campbell | 31-Oct-1876 | 21-May-1944 | British |
| JH Cannan | 29-Aug-1882 | 23-May-1976 | Australian |
| Sir Adrien Carton de Wiart | 05-May-1880 | 05-Jun-1963 | British |
| Sir John Coleridge | 25-Apr-1878 | 03-Nov-1951 | British |
| GSG Craufurd | British | ||
| CP Deedes | British | ||
| EF Delaforce | British | ||
| Sir John Dill | 25-Dec-1881 | 04-Nov-1944 | British |
| EA Drake-Brockman | 21-Jul-1884 | 01-Jun-1949 | Australian |
| JMA Durrant | Australian | ||
| GPT Feilding | British | ||
| Viscount Feilding | 12-Oct-1885 | 10-Jan-1937 | British |
| BD Fisher | 13-Jul-1878 | British | |
| WW Foster | 01-Oct-1876 | Canadian | |
| Count Gleichen | 15-Jan-1863 | 14-Dec-1937 | British |
| Sir Robert Gordon-Finlayson | 15-Apr-1881 | 23-May-1956 | British |
| Lord Esme Gordon-Lennox | 10-Feb-1875 | 04-May-1949 | British |
| HCR Green | 15-May-1872 | 15-Apr-1935 | British |
| Sir Edward Grogan Bt | 29-Nov-1873 | 11-Jul-1927 | British |
| GW St G Grogan | 01-Sep-1875 | 03-Jan-1962 | British |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 83 |
|---|
| Number of Pages Returned : 3 |
Pages
| Page | Description |
|---|---|
| Home | Award Definition |
| Award Persons | Officers awarded this Decoration |