Officers awarded the Efficiency Decoration (ED)
| Title | Born | Died | Nationality |
|---|---|---|---|
| FM Mattheson | Canadian | ||
| AB Matthews | 12-Aug-1909 | 12-Sep-1991 | Canadian |
| JB Mawson | 26-Sep-1891 | 20-Apr-1951 | New Zealand |
| FB McAlister | Australian | ||
| NA McArthur | 16-Nov-1888 | Australian | |
| JA McComb | 25-Sep-1900 | Australian | |
| CA McEachern | 09-Sep-1905 | Australian | |
| HM McElroy | 02-Dec-1910 | New Zealand | |
| RL McGaffin | 30-Aug-1902 | New Zealand | |
| CS McKee | 22-Jun-1893 | Canadian | |
| JJ McKenna | 24-Aug-1893 | Australian | |
| EGH McKenzie | 01-Jan-1896 | Australian | |
| GJ McNaught | 26-Nov-1896 | New Zealand | |
| JL Melville | 30-Dec-1888 | Canadian | |
| R Miles | 10-Dec-1892 | 20-Oct-1943 | New Zealand |
| G Montpetit | Canadian | ||
| LJ Morshead | 18-Sep-1889 | Australian | |
| RG Moss | 16-Jul-1892 | Australian | |
| CA Muir | Canadian | ||
| WC Murphy | Canadian | ||
| AE Nash | 15-Oct-1884 | Canadian | |
| AB Noble | 26-Aug-1896 | Canadian | |
| M Noel | 05-Jul-1897 | Canadian | |
| JG Norris | 12-Jun-1903 | Australian | |
| FJ North | Canadian | ||
| FR North | 13-Apr-1894 | Australian | |
| JWA O'Brien | 13-Jun-1908 | Australian | |
| WEH Pascoe | 12-Oct-1893 | Australian | |
| EE Paterson | 22-Sep-1894 | Australian | |
| AS Pearson | 11-Nov-1892 | Canadian |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 256 |
|---|
| Number of Pages Returned : 9 |
Pages
| Page | Description |
|---|---|
| Home | Award Definition |
| Award Persons | Officers awarded this Decoration |