Unit Theatres
| From | To | Type | Notes |
|---|---|---|---|
| 03-Sep-1939 | 30-Sep-1939 | United Kingdom | |
| 01-Oct-1939 | 31-May-1940 | North West Europe | |
| 01-Jun-1940 | 11-Mar-1943 | United Kingdom | |
| 12-Mar-1943 | 25-Mar-1943 | At Sea | |
| 25-Mar-1943 | 15-Dec-1943 | Middle East | Algeria and Tunisia |
| 16-Dec-1943 | 22-Dec-1943 | At Sea | |
| 23-Dec-1943 | 13-Feb-1944 | Middle East | Egypt |
| 14-Feb-1944 | 20-Feb-1944 | At Sea | |
| 21-Feb-1944 | 11-Dec-1944 | Mediterranean | Italy |
| 12-Dec-1944 | 15-Dec-1944 | At Sea | |
| 16-Dec-1944 | 31-Aug-1945 | Mediterranean | Greece |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 11 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |