Unit Theatres
| From | To | Type | Notes |
|---|---|---|---|
| 30-Dec-1920 | 30-Mar-1942 | United States of America | |
| 30-Mar-1942 | 08-Apr-1942 | At Sea | |
| 08-Apr-1942 | 10-Nov-1943 | Pacific | Hawaii |
| 10-Nov-1943 | 20-Nov-1943 | At Sea | |
| 20-Nov-1943 | 24-Nov-1943 | Pacific | Makin |
| 24-Nov-1943 | 02-Dec-1943 | At Sea | |
| 02-Dec-1943 | 31-May-1944 | Pacific | Hawaii |
| 31-May-1944 | 17-Jun-1944 | At Sea | |
| 17-Jun-1944 | 26-Aug-1944 ? | Pacific | Saipan |
| 26-Aug-1944 ? | 04-Sep-1944 | At Sea | |
| 04-Sep-1944 | 25-Mar-1945 | Pacific | Espiritu Santo |
| 25-Mar-1945 | 09-Apr-1945 | At Sea | |
| 09-Apr-1945 | 15-Aug-1945 ? | Pacific | Okinawa |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 13 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |