Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 18-Oct-1940 | 23-Nov-1940 | African | 2 (African) Infantry Division |
| 24-Nov-1940 | 02-Dec-1940 | African | 12 (African) Infantry Division |
| 03-Dec-1940 | 08-Jan-1941 | African | 11 (African) Infantry Division |
| 08-Jan-1941 | 23-Feb-1941 | African | 12 (African) Infantry Division |
| 23-Feb-1941 | 01-Mar-1941 | African | 11 (African) Infantry Division |
| 12-Mar-1941 | 26-Jul-1941 | African | 11 (African) Infantry Division |
| 27-Jul-1941 | 17-Apr-1943 | African | 12 (African) Infantry Division |
| 04-Jul-1943 | 28-Aug-1943 | East African | 11 (East Africa) Infantry Division |
| 10-Jan-1944 | 31-Aug-1945 | East African | 11 (East Africa) Infantry Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Superiors | Units to which this Unit was subordinated or attached |