Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 03-Sep-1939 | 14-Jan-1940 ? | Indian | 6 Indian Infantry Brigade |
| 15-Feb-1940 ? | 14-Sep-1940 ? | Indian | 3 Indian Infantry Brigade |
| 15-Sep-1940 ? | 14-Oct-1941 ? | Indian | Wana Brigade |
| 01-Oct-1941 | 14-Jun-1942 ? | Indian | 48 Indian Infantry Brigade |
| 15-Jun-1942 ? | 14-Aug-1944 ? | Indian | 63 Indian Infantry Brigade |
| 15-Aug-1944 ? | 14-Apr-1945 ? | Indian | 99 Indian Infantry Brigade |
| 15-Apr-1945 ? | 14-May-1945 ? | Indian | 255 Indian Tank Brigade |
| 15-May-1945 ? | 31-Aug-1945 | Indian | 99 Indian Infantry Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |