Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 30-Aug-1939 | 31-Aug-1939 | British | 7 Infantry Division |
| 01-Sep-1939 | 24-Mar-1940 | British | HQ British Troops Palestine and Transjordan Under command Lydda Area ? |
| 25-Mar-1940 | 30-May-1940 | British | 6 Infantry Division |
| 31-May-1940 ? | 28-Feb-1941 ? | British | HQ British Troops Palestine and Transjordan On 30th June 1940, under command Jerusalem Area. |
| 01-Mar-1941 | 31-Jul-1941 | British | 6 Cavalry Brigade |
| 01-Aug-1941 | 30-Jun-1942 | British | 8 Armoured Brigade |
| 16-Sep-1942 | 23-Nov-1942 | British | 4 Armoured Brigade |
| 23-Nov-1942 ? | 01-Jul-1943 ? | British | 8 Army |
| 01-Jul-1943 ? | 01-Nov-1943 ? | British | Allied Force HQ |
| 27-Jan-1944 | 29-Apr-1945 | British | 4 Armoured Brigade |
| 06-Jun-1945 | 31-Aug-1945 | British | 31 Armoured Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 11 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |