Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 03-Sep-1939 | 19-Jan-1941 | British | 4 Armoured Brigade |
| 28-Feb-1941 | 14-Apr-1941 | British | 3 Armoured Brigade |
| 08-Jun-1941 | 24-Jan-1942 | British | 7 Armoured Brigade |
| 05-Feb-1942 | 05-Jun-1942 | British | 1 Armoured Brigade |
| 07-Jun-1942 | 07-Jul-1942 | British | 4 Armoured Brigade |
| 07-Jul-1942 | 01-Aug-1942 | British | 2 Armoured Brigade |
| 30-Dec-1942 | 08-Jun-1944 | British | 7 Armoured Brigade |
| 24-Jun-1944 | 20-Aug-1944 | British | 7 Armoured Brigade |
| 16-Sep-1944 | 31-Aug-1945 | British | 7 Armoured Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Superiors | Units to which this Unit was subordinated or attached |