Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 04-Aug-1914 | 11-Nov-1918 | British | 2 Infantry Division |
| 03-Sep-1939 | 31-Oct-1942 | British | 2 Infantry Division |
| 01-Nov-1942 | 14-Dec-1942 | Indian | Southern Army |
| 15-Dec-1942 | 13-Jan-1943 | Indian | Eastern Army |
| 14-Jan-1943 | 16-Apr-1943 | Indian | 14 Indian Infantry Division |
| 26-Apr-1943 | 21-May-1943 | Indian | 26 Indian Infantry Division |
| 21-May-1943 | 02-Jun-1943 | Indian | Eastern Army |
| 01-Jun-1943 | 18-Apr-1945 | British | 2 Infantry Division |
| 19-Apr-1945 | 26-May-1945 | Indian | 26 Indian Infantry Division |
| 26-May-1945 | 29-May-1945 | British | 14 Army |
| 29-May-1945 | 12-Jul-1945 | British | 12 Army |
| 12-Jul-1945 | 31-Aug-1945 | British | HQ South Burma District |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 12 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |