Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 03-Sep-1939 | 01-Oct-1939 | British | 49 (West Riding) Infantry Division |
| 02-Oct-1939 | 05-Jun-1941 | British | 46 (North Midland) Infantry Division |
| 06-Jun-1941 | 18-Jun-1941 | British | Norfolk County Division |
| 18-Jun-1941 | 26-Jun-1941 | British | 46 (North Midland) Infantry Division |
| 27-Jun-1941 | 15-Jul-1941 | British | Norfolk County Division |
| 16-Jul-1941 | 19-Jul-1942 | British | 46 (North Midland) Infantry Division |
| 28-Mar-1945 | 31-Aug-1945 | British | 45 (Holding) Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |