Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 03-Sep-1939 | 03-Sep-1939 | Indian | Sialkot Brigade Area |
| 15-Nov-1939 ? | 14-Jan-1940 ? | Indian | 1 Indian Cavalry Brigade |
| 15-Feb-1940 ? | 15-Mar-1940 ? | Indian | Bannu Brigade |
| 16-May-1941 ? | 15-Jun-1941 ? | Indian | 10 Indian Infantry Division |
| 10-Jun-1941 ? | 25-Jun-1941 ? | Indian | 8 Indian Infantry Division |
| 03-Jul-1941 ? | 24-Aug-1941 | Indian | 2 Indian Armoured Brigade |
| 24-Aug-1941 | 29-Aug-1941 | Indian | 25 Indian Infantry Brigade |
| 30-Aug-1941 | 15-Oct-1941 ? | Indian | 10 Indian Infantry Division |
| 15-Oct-1941 ? | 31-Dec-1941 | Indian | 2 Indian Armoured Brigade |
| 01-Jan-1942 | 14-Jun-1942 ? | Indian | 252 Indian Armoured Brigade |
| 15-Aug-1942 ? | 15-Jul-1945 ? | Indian | 31 Indian Armoured Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 11 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Superiors | Units to which this Unit was subordinated or attached |