Unit Attachment to Superior Units
| From | To | Nation | Superior |
|---|---|---|---|
| 03-Sep-1939 | 30-Sep-1940 ? | Indian | Bannu Brigade |
| 01-Oct-1940 | 07-Mar-1942 | Indian | 13 Indian Infantry Brigade |
| 01-Feb-1941 | 14-Apr-1941 ? | Indian | 24 Indian Infantry Brigade |
| 09-Mar-1942 | 13-Apr-1942 | Burmese | 2 Burma Infantry Brigade |
| 13-Apr-1942 | 17-Apr-1942 | Burmese | 1 Burma Infantry Brigade |
| 18-Apr-1942 | 20-Jun-1942 | Indian | 13 Indian Infantry Brigade |
| 20-Jun-1942 | 14-Aug-1943 ? | Indian | 113 Indian Infantry Brigade |
| 15-Aug-1943 ? | 09-Feb-1944 | Indian | 71 Indian Infantry Brigade |
| 09-Feb-1944 | 18-Feb-1944 | Indian | 5 Indian Infantry Division |
| 18-Feb-1944 | 31-Aug-1945 | Indian | 71 Indian Infantry Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Corps | Corps of which the Unit was a part (British Commonweath Units only) |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Notes | Miscellaneous Notes for Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |