Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 16-Oct-1942 | 29-Nov-1942 ? | German | 3 Mountain Division |
| 14-Mar-1944 ? | 26-Mar-1944 ? | German | 1 Panzer Division |
| 01-Apr-1944 ? | 30-Apr-1944 ? | German | 1 Panzer Division |
| 01-Jul-1944 ? | 31-Jul-1944 ? | German | 1 Infantry Division |
| 15-Apr-1945 ? | 30-Apr-1945 ? | German | 4 Mountain Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Theatres | Theatres of Operations which Unit served in |