Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 03-Sep-1939 | 29-Mar-1943 | British | 1 (Malta) Infantry Brigade |
| 07-Aug-1940 | 31-Mar-1943 | British | 2 (Malta) Infantry Brigade |
| 27-Jul-1941 | 31-Mar-1943 | British | 3 (Malta) Infantry Brigade |
| 13-Jul-1942 | 31-Mar-1943 | British | 4 (Malta) Infantry Brigade |
| 01-Apr-1943 | 03-Nov-1943 | British | 232 Infantry Brigade |
| 01-Apr-1943 | 31-Aug-1945 | British | 233 Infantry Brigade |
| 01-Apr-1943 | 11-Jun-1943 | British | 234 Infantry Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |