Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 12-Jun-1940 ? | 14-Jun-1940 ? | German | 6 Mountain Division |
| 21-Jul-1940 | 01-Aug-1940 ? | German | 5 Infantry Division |
| 15-Mar-1941 | 24-Mar-1941 | German | 5 Infantry Division |
| 01-May-1942 ? | 31-May-1942 ? | German | 1 Panzer Division |
| 08-Mar-1944 | 20-Mar-1944 | German | 5 Jäger Division |
| 21-Feb-1945 | 24-Feb-1945 | German | 4 Panzer Division |
| 13-Mar-1945 | 04-Apr-1945 ? | German | 4 Panzer Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |