Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 26-Nov-1941 | 31-Jul-1942 ? | Indian | 3/7 Rajput Regiment |
| 26-Nov-1941 | 18-Mar-1942 ? | Indian | 4/7 Rajput Regiment |
| 26-Nov-1941 | 18-Mar-1942 | British | 1/4 The Essex Regiment |
| 17-Apr-1942 | 30-Jul-1942 ? | Indian | 1/2 Punjab Regiment |
| 28-Apr-1942 ? | 31-Aug-1945 | Indian | 1/1 Punjab Regiment |
| 02-Aug-1942 | 31-Aug-1945 | Indian | 4/7 Rajput Regiment |
| 23-Aug-1942 | 30-Nov-1942 | British | 1 The Argyll and Sutherland Highlanders |
| 09-Dec-1942 | 25-Jun-1945 | British | 4 The Queen's Own Royal West Kent Regiment |
| 24-May-1943 | 19-Jun-1943 | British | 28 Field Regiment RA |
| 19-Jan-1944 | 19-Feb-1944 | British | 25 Dragoons |
| 12-Feb-1944 | 04-Mar-1944 | British | 2 The Suffolk Regiment |
| 31-Mar-1944 | 10-Apr-1944 | Burmese | 1 The Burma Regiment |
| 15-Jun-1945 ? | 31-Aug-1945 | Gurkha | 3/4 Gurkha Rifles |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 13 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |