Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 03-Sep-1939 | 14-Sep-1939 ? | British | 1 Field Regiment RA |
| 03-Sep-1939 | 14-Apr-1940 ? | Gurkha | 1/6 Gurkha Rifles |
| 03-Sep-1939 | 14-Aug-1940 ? | Indian | 2/11 Sikh Regiment |
| 03-Sep-1939 | 14-Apr-1941 ? | Indian | 4/5 Mahratta Light Infantry |
| 03-Sep-1939 | 30-Sep-1939 ? | Indian | 10/13 Frontier Force Rifles |
| 03-Sep-1939 | 03-Sep-1939 | Indian | 10/11 Sikh Regiment |
| 03-Sep-1939 | 30-Sep-1939 ? | Indian | 11/12 Frontier Force Regiment |
| 22-Sep-1939 | 15-Nov-1939 ? | Gurkha | 2/9 Gurkha Rifles |
| 31-Dec-1939 | 30-Sep-1940 | British | 2 The South Staffordshire Regiment |
| 15-Apr-1940 ? | 15-Nov-1940 ? | Gurkha | 2/6 Gurkha Rifles |
| 15-Sep-1940 ? | 15-Nov-1941 ? | Nepalese | Mahindra Dal Regiment |
| 15-Sep-1940 ? | 15-Dec-1941 ? | Nepalese | Shere Regiment |
| 15-Oct-1940 ? | 14-May-1941 ? | Indian | 3/9 Jat Regiment |
| 15-Oct-1940 ? | 15-Jul-1941 ? | Nepalese | Bairab Nath Regiment |
| 15-Oct-1940 ? | 15-Dec-1942 ? | Nepalese | Purnao Gorakh Regiment |
| 15-Nov-1940 ? | 15-Oct-1941 ? | Indian | 1/4 Bombay Grenadiers |
| 15-Nov-1940 ? | 15-Mar-1941 ? | Indian | 2/7 Rajput Regiment |
| 15-Nov-1940 ? | 15-Apr-1941 ? | Indian | Jodhpur Sardar Infantry |
| 16-Nov-1940 ? | 14-Dec-1940 ? | Nepalese | Kalibahadur Regiment |
| 15-Mar-1941 ? | 15-Apr-1941 ? | Indian | 1 Patiala Infantry |
| 15-Apr-1941 ? | 14-Oct-1941 ? | Indian | 2/4 Bombay Grenadiers |
| 30-Jun-1941 | 16-Feb-1942 | British | 1 The Lincolnshire Regiment |
| 15-Sep-1941 ? | 15-Oct-1941 ? | Gurkha | 2/5 Gurkha Rifles |
| 15-Nov-1941 ? | 15-Feb-1942 ? | Indian | 7/14 Punjab Regiment |
| 15-Feb-1942 ? | 15-Oct-1942 ? | Indian | 14/5 Mahratta Light Infantry |
| 15-Apr-1942 ? | 15-May-1942 ? | Indian | 8/15 Punjab Regiment |
| 15-Aug-1942 ? | 15-Mar-1944 ? | Indian | 1 The Mahar Regiment |
| 15-Aug-1942 ? | 14-Sep-1944 ? | Indian | 16/7 Rajput Regiment |
| 15-Oct-1942 ? | 15-Jun-1943 ? | Indian | 16/13 Frontier Force Rifles |
| 15-Dec-1942 ? | 15-Mar-1944 ? | Indian | 2 Patiala Infantry |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 41 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |