Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 06-Oct-1942 ? | 31-Aug-1945 | Gurkha | 4/8 Gurkha Rifles |
| 06-Oct-1942 ? | 14-Sep-1943 ? | Indian | 7/16 Punjab Regiment |
| 09-Nov-1942 ? | 20-Jun-1945 | British | 2 The King's Own Scottish Borderers |
| 30-Sep-1943 ? | 14-Mar-1944 ? | Indian | 7/2 Punjab Regiment |
| 29-Jan-1944 | 02-Feb-1944 | Gurkha | 4/1 Gurkha Rifles |
| 15-Apr-1944 ? | 31-Aug-1945 | Indian | 1/11 Sikh Regiment |
| 17-Jun-1945 | 31-Aug-1945 | Gurkha | 3/6 Gurkha Rifles |
| 24-Jun-1945 | 25-Jul-1945 | British | 7 The York & Lancaster Regiment |
| 19-Jul-1945 | 31-Aug-1945 | British | 4 The Queen's Own Royal West Kent Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |