Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 27-Mar-1941 | 17-May-1941 | British | 18 The Royal Fusiliers |
| 03-Apr-1941 | 17-May-1941 | British | 6 The Royal Irish Fusiliers |
| 03-Apr-1941 | 17-May-1941 | British | 9 The King's Own Scottish Borderers |
| 19-Jul-1941 | 09-Dec-1942 | British | 6 The Duke of Cornwalls Light Infantry |
| 19-Jul-1941 | 21-Sep-1942 | British | 7 The East Yorkshire Regiment |
| 19-Jul-1941 | 11-Dec-1942 | British | 8 The Bedfordshire and Hertfordshire Regiment |
| 22-Sep-1942 | 08-Dec-1942 | British | 2 The Hertfordshire Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |