Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 21-Nov-1940 | 09-Sep-1944 | British | 2 The London Scottish |
| 21-Nov-1940 | 08-Dec-1940 | British | 2 The London Rifle Brigade |
| 21-Nov-1940 | 23-Nov-1940 | British | 2 The Queen's Westminsters |
| 01-Dec-1940 | 18-Sep-1942 | British | 16 The Royal Fusiliers |
| 17-Dec-1940 | 02-Oct-1942 | British | 17 The Royal Fusiliers |
| 18-Sep-1942 | 26-Sep-1942 | British | 30 The Black Watch |
| 02-Oct-1942 | 02-May-1944 | British | 6 The Royal Irish Fusiliers |
| 05-Dec-1942 | 14-Sep-1943 | British | 8 The Black Watch |
| 06-Nov-1943 | 15-Jul-1944 | British | 4 The Black Watch |
| 03-May-1944 | 18-Jul-1944 | British | 2 The Royal Irish Fusiliers |
| 17-Nov-1944 | 31-Aug-1945 | British | 6 The Devonshire Regiment |
| 17-Nov-1944 | 31-Aug-1945 | British | 8 The Suffolk Regiment |
| 17-Nov-1944 | 31-Aug-1945 | British | 9 The Dorsetshire Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 13 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |