Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 26-Nov-1940 | 31-Jan-1944 | British | 4/7 Royal Dragoon Guards |
| 26-Nov-1940 | 29-Jul-1944 | British | 13/18 Hussars |
| 26-Nov-1940 | 08-Oct-1943 | British | 1 The East Riding Yeomanry |
| 02-Dec-1940 | 21-Mar-1941 | British | 1 Queen Victoria's Rifles |
| 22-Mar-1941 | 13-Apr-1943 | British | 7 The King's Royal Rifle Corps |
| 08-Oct-1943 | 31-Jan-1944 | British | 148 Regiment RAC |
| 14-Jan-1944 | 29-Jul-1944 | British | The Staffordshire Yeomanry |
| 14-Feb-1944 | 29-Jul-1944 | British | 1 The East Riding Yeomanry |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |