Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 04-Aug-1914 | 11-Nov-1918 | British | 1 The Buffs |
| 04-Aug-1914 | 17-Nov-1915 | British | 1 The Leicestershire Regiment |
| 04-Aug-1914 | 11-Nov-1918 | British | 1 The King's Shropshire Light Infantry |
| 04-Aug-1914 | 11-Nov-1918 | British | 2 The York & Lancaster Regiment |
| 15-Feb-1915 | 15-Mar-1915 ? | British | 5 The Loyal Regiment |
| 15-Mar-1915 | 11-Jun-1915 | British | 1/5 The Loyal Regiment |
| 17-Nov-1915 | 16-Feb-1918 | British | 8 The Bedfordshire and Hertfordshire Regiment |
| 03-Sep-1939 | 16-Oct-1939 | British | 1 The South Staffordshire Regiment |
| 03-Sep-1939 | 06-Nov-1939 | British | 1 The Welch Regiment |
| 03-Sep-1939 | 06-Jan-1940 | British | 1 The Sherwood Foresters |
| 03-Sep-1939 | 12-May-1941 | British | 2 The Leicestershire Regiment |
| 15-Oct-1939 | 06-Jan-1940 | British | 2 The Rifle Brigade |
| 16-Oct-1939 | 05-Dec-1939 | British | 2 The West Yorkshire Regiment |
| 28-Dec-1939 | 15-Jan-1940 | British | 1 The Buffs |
| 17-Jan-1940 | 15-May-1941 | British | 1 The Argyll and Sutherland Highlanders |
| 24-Jan-1940 | 22-Oct-1944 | British | 2 The Queen's Royal Regiment |
| 30-May-1941 | 11-Jun-1941 | British | 1 The Argyll and Sutherland Highlanders |
| 30-May-1941 | 12-Oct-1944 | British | 2 The Leicestershire Regiment |
| 11-Jun-1941 | 25-Sep-1943 | British | 2 The King's Own Royal Regiment |
| 24-Jun-1941 | 30-Jun-1941 | Australian | 2/3 Infantry Battalion Attached |
| 26-Feb-1942 | 07-Feb-1943 | British | 51 Field Regiment RA |
| 15-Oct-1944 | 28-Oct-1944 | British | 1 The Lancashire Fusiliers |
| 15-Oct-1944 | 28-Oct-1944 | British | 2 The King's Own Royal Regiment |
| 29-Oct-1944 | 31-Aug-1945 | British | 2 The Duke of Wellington's Regiment |
| 29-Oct-1944 | 20-Feb-1945 | British | 4 The Border Regiment |
| 29-Dec-1944 | 31-Aug-1945 | British | 1 The Bedfordshire and Hertfordshire Regiment |
| 06-May-1945 | 31-Aug-1945 | British | 1 The King's Regiment |
| 07-May-1945 | 31-Aug-1945 | British | 1 The South Staffordshire Regiment |
| 27-May-1945 | 31-Aug-1945 | British | 1 The Royal Scots Fusiliers |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 29 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Order of Battle | Order of Battle for this Unit |
| Sources | Bibliography for Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |