Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 03-Sep-1939 | 03-Sep-1939 | Indian | 4 University Training Corps |
| 03-Sep-1939 | 05-Dec-1941 | British | 1 The Duke of Cornwalls Light Infantry |
| 03-Sep-1939 | 14-Nov-1940 ? | British | 15 Field Regiment RA |
| 03-Sep-1939 | 05-Dec-1941 | Indian | 19 King George V's Own Lancers |
| 03-Sep-1939 | 03-Sep-1941 | Indian | 3/17 Dogra Regiment |
| 03-Sep-1939 | 03-Sep-1939 | Indian | 10/8 Punjab Regiment |
| 05-Oct-1939 | 14-Apr-1940 | Indian | 2/1 Punjab Regiment |
| 15-Apr-1942 ? | 14-Oct-1942 ? | British | 2 The Suffolk Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |