Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 07-Oct-1939 | 20-May-1940 | British | 6 The Queen's Own Royal West Kent Regiment |
| 07-Oct-1939 | 26-Oct-1939 | British | 2/6 The East Surrey Regiment |
| 07-Oct-1939 | 20-May-1940 | British | 7 The Queen's Own Royal West Kent Regiment |
| 26-Oct-1939 | 20-May-1940 | British | 5 The Buffs |
| 08-Jun-1940 | 31-Aug-1945 | British | 5 The Buffs |
| 08-Jun-1940 | 31-Aug-1945 | British | 6 The Queen's Own Royal West Kent Regiment |
| 08-Jun-1940 | 20-Aug-1942 | British | 7 The Queen's Own Royal West Kent Regiment |
| 21-Aug-1942 | 25-Dec-1942 | British | 8 The Argyll and Sutherland Highlanders |
| 16-Feb-1943 | 27-Feb-1943 | British | 8 The Argyll and Sutherland Highlanders |
| 24-Mar-1943 | 31-Aug-1945 | British | 8 The Argyll and Sutherland Highlanders |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |