Unit Attachment of Subordinate Units
| From | To | Nation | Subordinate |
|---|---|---|---|
| 03-Sep-1939 | 26-Jun-1942 | British | The Queen's Bays |
| 03-Sep-1939 | 04-Jul-1942 | British | 10 Hussars |
| 31-Oct-1940 | 19-Jun-1942 | British | 1 The Rifle Brigade |
| 20-Jan-1942 | 21-Jan-1942 | British | 9 The Rifle Brigade |
| 04-Mar-1942 | 07-Jul-1942 | British | 11 (HAC) Regiment RHA |
| 04-Jun-1942 | 05-Jun-1942 | British | 9 The Rifle Brigade |
| 07-Jul-1942 | 01-Aug-1942 | British | 3/5 Royal Tank Regiment |
| 07-Jul-1942 | 01-Aug-1942 | British | 6 Royal Tank Regiment |
| 07-Jul-1942 | 01-Aug-1942 | British | 1 The King's Royal Rifle Corps |
| 07-Jul-1942 | 13-Jul-1942 | British | 3 County of London Yeomanry |
| 13-Jul-1942 | 31-Aug-1945 | British | 9 Lancers |
| 02-Aug-1942 | 31-Aug-1945 | British | The Queen's Bays |
| 02-Aug-1942 | 31-Aug-1945 | British | 9 Lancers |
| 13-Aug-1942 | 20-Aug-1942 | British | 9 The King's Royal Rifle Corps |
| 24-Aug-1942 | 18-Dec-1942 | British | Yorkshire Dragoons Yeomanry Operating as Infantry |
| 19-Dec-1942 | 22-Jun-1943 | British | 9 The King's Own Yorkshire Light Infantry |
| 22-Jun-1943 | 29-Jun-1944 | British | 1 The King's Royal Rifle Corps |
| 16-Aug-1944 | 16-Dec-1944 | British | 1 The King's Royal Rifle Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 18 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |