Unit Honours
| From | To | Honour |
|---|---|---|
| 18-Jan-1943 | 25-Jan-1943 | Bou Arada |
| 14-Feb-1943 | 25-Feb-1943 | Kasserine |
| 07-Apr-1943 | 11-Apr-1943 | Fondouk |
| 22-Apr-1943 | 26-Apr-1943 | El Kourzia |
| 05-May-1943 | 12-May-1943 | Tunis |
| 11-May-1944 | 18-May-1944 | Cassino II |
| 18-May-1944 | 20-May-1944 | Liri Valley |
| 04-Jul-1944 | 17-Jul-1944 | Arezzo |
| 17-Jul-1944 | 10-Aug-1944 | Advance to Florence |
| 25-Aug-1944 | 22-Sep-1944 | Gothic Line |
| 13-Apr-1945 | 21-Apr-1945 | Argenta Gap |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 11 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |