This Page allows users to select Unit records from the database using specific criteria across all States.
Once populated, the user can click on a hyperlink to see complete details for the selected Unit record such as Unit History, Appointments etc
Input a string in the text box and press ENTER or TAB to list all officers with surnames starting with that string
United States of America
| Service | Nation | Size | Title | Unit Type |
|---|---|---|---|---|
| Army | American | Division | 92 Infantry Division (Colored) | Infantry |
| Army | American | Division | 93 Infantry Division (Colored) | Infantry |
| Army | American | Division | 94 Infantry Division | Infantry |
| Army | American | Division | 95 Infantry Division | Infantry |
| Army | American | Division | 96 Infantry Division | Infantry |
| Army | American | Division | 97 Infantry Division | Infantry |
| Army | American | Division | 98 Infantry Division | Infantry |
| Army | American | Division | 99 Infantry Division | Infantry |
| Army | American | Division | 100 Infantry Division | Infantry |
| Army | American | Brigade | CCB/9 Armoured Division | Armoured |
| Army | American | Brigade | CCR/9 Armoured Division | Armoured |
| Army | American | Brigade | 92 Infantry Brigade | Infantry |
| Army | American | Brigade | 92 Motorised Heavy AA Brigade | Motorised Heavy AA |
| Army | American | Brigade | 93 Infantry Brigade | Infantry |
| Army | American | Regiment | 94 Railway Engineer Regiment | Railway Engineer |
| Army | American | Regiment | 98 Coast Artillery Regiment (AA) | Anti-Aircraft |
| Army | American | Regiment | 100 Field Artillery Regiment | Field Artillery |
| Army | American | Battalion | 2/9 Infantry Battalion | Infantry |
| Army | American | Battalion | 3/9 Infantry Battalion | Infantry |
| Army | American | Battalion | 1/10 Infantry Battalion | Infantry |
| Army | American | Battalion | 10 Engineer Battalion | Engineer |
| Army | American | Battalion | 10 Field Artillery Battalion | Field Artillery |
| Army | American | Battalion | 92 Chemical Mortar Battalion | Mortar |
| Army | American | Battalion | 93 Chemical Mortar Battalion | Mortar |
| Army | American | Battalion | 94 Chemical Mortar Battalion | Mortar |
| Army | American | Battalion | 95 Chemical Mortar Battalion | Mortar |
| Army | American | Battalion | 96 Chemical Mortar Battalion | Mortar |
| Army | American | Battalion | 97 Chemical Mortar Battalion | Mortar |
| Army | American | Battalion | 99 Chemical Mortar Battalion | Mortar |
| Army | American | Battalion | 100 Chemical Mortar Battalion | Mortar |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 19808 |
|---|
| Number of Pages Returned : 661 |