Units which served in North America
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Battalion | 1 The Three Rivers Regiment | Canadian | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 The Western Ontario Regiment | Canadian | 29-Mar-1920 | 31-Jul-1924 |
| Battalion | 2 The Lincoln Regiment | Canadian | 01-May-1920 | 15-Dec-1936 |
| Battalion | 2 The Middlesex Light Infantry | Canadian | 01-Apr-1920 | 15-Dec-1936 |
| Battalion | 2 The Western Ontario Regiment | Canadian | 29-Mar-1920 | 31-Jul-1924 |
| Battalion | 3 Battalion CEF | Canadian | 02-Sep-1914 | 25-Sep-1914 |
| Battalion | 3 Battalion CEF | Canadian | 21-Apr-1919 | 23-Apr-1919 |
| Battalion | 3 The Western Ontario Regiment | Canadian | 29-Mar-1920 | 31-Jul-1924 |
| Battalion | 1 48 Highlanders of Canada | Canadian | 15-May-1920 | 18-Dec-1939 |
| Battalion | 1 Le Regiment de Châteauguay | Canadian | 29-Mar-1920 | 18-Mar-1942 |
| Battalion | 1 Le Regiment de Châteauguay | Canadian | 18-Apr-1942 | 19-Jul-1943 |
| Battalion | 1 Le Regiment de Châteauguay | Canadian | 01-Sep-1944 | 10-Jan-1945 |
| Battalion | 1 Le Regiment de Hull | Canadian | 03-Sep-1939 | 14-May-1944 ? |
| Battalion | 1 Le Regiment de Joliette | Canadian | 03-Sep-1939 | 01-Jan-1945 ? |
| Battalion | 1 Le Regiment de la Chaudiere | Canadian | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 Le Regiment de Levis | Canadian | 01-Sep-1939 | 12-May-1942 |
| Battalion | 1 Le Regiment de Levis | Canadian | 15-Sep-1944 | 31-Aug-1945 |
| Battalion | 1 Le Regiment de Levis | Canadian | 08-Jun-1942 | 15-Oct-1943 |
| Battalion | 1 Le Regiment de Maisonneuve | Canadian | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 Le Regiment de Montmagny | Canadian | 29-Mar-1920 | 15-Oct-1943 |
| Battalion | 1 Le Regiment de Quebec | Canadian | 29-Mar-1920 | 01-Sep-1944 |
| Battalion | 1 Le Regiment de Quebec | Canadian | 14-Mar-1945 | 31-Aug-1945 |
| Battalion | 1 Le Regiment de Quebec | Canadian | 04-Sep-1944 | 11-Mar-1945 |
| Battalion | 1 Le Regiment de Saguenay | Canadian | 29-Mar-1920 | 31-Aug-1945 |
| Battalion | 1 Le Regiment de St Hyacinth | Canadian | 03-Sep-1939 | 31-Aug-1945 |
| Battalion | 1 Les Chasseurs Canadiens | Canadian | 01-May-1920 | 24-May-1940 |
| Battalion | 1 Les Fusiliers de Sherbrooke | Canadian | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 Les Fusiliers de St Laurent | Canadian | 03-Sep-1939 | 08-Jan-1945 |
| Battalion | 1 Les Fusiliers Mont-Royal | Canadian | 15-Apr-1931 | 30-Jun-1940 |
| Battalion | 1 Les Voltigeurs de Quebec | Canadian | 03-Sep-1939 | 26-Jan-1942 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 703 |
|---|
| Number of Pages Returned : 24 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |