Units which served in Mediterranean
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Battalion | 2 The West Yorkshire Regiment | British | 04-Aug-1914 | 14-Sep-1914 |
| Battalion | 2 The Wiltshire Regiment | British | 04-Aug-1914 | 31-Aug-1914 |
| Battalion | 1/4 The Essex Regiment | British | 22-Nov-1943 | 31-Aug-1945 |
| Battalion | 1/4 The Essex Regiment | British | 07-Nov-1941 | 18-Mar-1942 |
| Battalion | 2/4 The Queen's Own Royal West Kent Regiment | British | 10-Aug-1915 | 13-Dec-1915 |
| Battalion | 5 The Queen's Own Cameron Highlanders | British | 10-Jul-1943 | 19-Oct-1943 |
| Battalion | 5 The Queen's Own Royal West Kent Regiment | British | 24-Sep-1943 | 28-Jun-1945 |
| Battalion | 1/6 The East Surrey Regiment | British | 23-Mar-1943 | 15-Dec-1943 |
| Battalion | 1/6 The East Surrey Regiment | British | 17-Dec-1944 | 31-Aug-1945 |
| Battalion | 1/6 The East Surrey Regiment | British | 21-Feb-1944 | 15-Dec-1944 ? |
| Battalion | 7 The Argyll and Sutherland Highlanders | British | 10-Jul-1943 | 09-Nov-1943 |
| Battalion | 7 The Rifle Brigade | British | 04-May-1944 | 08-May-1945 |
| Battalion | 8 The Argyll and Sutherland Highlanders | British | 25-Jul-1943 | 23-Sep-1943 |
| Battalion | 8 The Argyll and Sutherland Highlanders | British | 24-Sep-1943 | 17-Jul-1944 |
| Battalion | 8 The Argyll and Sutherland Highlanders | British | 15-Sep-1944 | 08-May-1945 |
| Battalion | 8 The Green Howards | British | 13-Nov-1917 | 11-Nov-1918 ? |
| Battalion | 9 The Green Howards | British | 13-Nov-1917 | 01-Sep-1918 ? |
| Battalion | 10 The Rifle Brigade | British | 14-Mar-1944 | 20-Mar-1945 |
| Battalion | 30 The Bedfordshire and Hertfordshire Regiment | British | 08-Aug-1944 | 31-Aug-1945 |
| Battalion | 30 The Cheshire Regiment | British | 17-Dec-1943 | 31-Aug-1945 |
| Battalion | 7 Medium Regiment RA | British | 12-Jul-1943 | 17-Aug-1943 ? |
| Battalion | 80 Medium Regiment RA | British | 23-Jul-1943 | 21-Jan-1944 |
| Battalion | 80 Medium Regiment RA | British | 22-Jan-1944 | 31-Aug-1945 |
| Battalion | 3 Heavy Regiment RA | British | 03-Sep-1939 | 17-Jan-1941 |
| Battalion | 1 Field Regiment RA | British | 09-Dec-1943 | 31-Aug-1945 |
| Battalion | 3 Field Regiment RA | British | 25-Sep-1943 | 27-Jun-1945 |
| Battalion | 4 Field Regiment RA | British | 06-Nov-1941 | 15-Apr-1942 ? |
| Battalion | 15 Field Regiment RA | British | 04-May-1944 | 31-Aug-1945 |
| Battalion | 28 Field Regiment RA | British | 03-Nov-1941 ? | 16-Mar-1942 ? |
| Battalion | 13 Anti-Tank Regiment RA | British | 28-Mar-1944 | 31-Aug-1945 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 312 |
|---|
| Number of Pages Returned : 11 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |