Units which served in India
Size | Title | Nation | From | To |
---|---|---|---|---|
Brigade | 25 (East Africa) Infantry Brigade | East African | 30-Jun-1943 | 31-May-1944 |
Brigade | 26 (East Africa) Infantry Brigade | East African | 31-Aug-1943 | 14-Jul-1944 |
Brigade | 26 (East Africa) Infantry Brigade | East African | 20-Jul-1944 | 31-Aug-1945 |
Brigade | 28 (East Africa) Infantry Brigade | East African | 15-Nov-1944 | 31-May-1945 |
Brigade | 28 (East Africa) Infantry Brigade | East African | 09-Mar-1944 | 09-Nov-1944 |
Battalion | 7 Gurkha Rifles | Gurkha | 24-Feb-1942 | 23-May-1942 ? |
Battalion | 1/10 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1/2 Gurkha Rifles | Gurkha | 03-Sep-1939 | 18-Jul-1941 |
Battalion | 1/3 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1/4 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1/6 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1/7 Gurkha Rifles | Gurkha | 03-Sep-1939 | 23-Feb-1942 |
Battalion | 1/7 Gurkha Rifles | Gurkha | 24-May-1942 ? | 31-Aug-1945 |
Battalion | 1/8 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1/9 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Dec-1940 ? |
Battalion | 2/1 Gurkha Rifles | Gurkha | 03-Sep-1939 | 14-Aug-1941 ? |
Battalion | 2/10 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Mar-1941 ? |
Battalion | 2/2 Gurkha Rifles | Gurkha | 03-Sep-1939 | 23-Aug-1941 |
Battalion | 2/3 Gurkha Rifles | Gurkha | 03-Sep-1939 | 01-Aug-1941 ? |
Battalion | 2/4 Gurkha Rifles | Gurkha | 03-Sep-1939 | 30-Apr-1941 ? |
Battalion | 2/5 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 2/6 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Dec-1940 ? |
Battalion | 2/7 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Mar-1941 ? |
Battalion | 2/8 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Mar-1941 ? |
Battalion | 2/9 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Jul-1941 ? |
Battalion | 3/1 Gurkha Rifles | Gurkha | 01-Oct-1940 | 31-Aug-1945 |
Battalion | 3/10 Gurkha Rifles | Gurkha | 01-Oct-1940 | 31-Aug-1945 |
Battalion | 3/2 Gurkha Rifles | Gurkha | 01-Oct-1940 | 31-Aug-1945 |
Battalion | 3/3 Gurkha Rifles | Gurkha | 01-Oct-1940 | 31-Aug-1945 |
Battalion | 3/4 Gurkha Rifles | Gurkha | 01-Oct-1940 | 31-Aug-1945 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 647 |
---|
Number of Pages Returned : 22 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |