Units which served in New Zealand
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Company | 5 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 6 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 7 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 8 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 9 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 10 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 12 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 21 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 16 Light Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 20 Light Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 18 Anti-Aircraft Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 22 Anti-Aircraft Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 1 Searchlight Company RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 2 Searchlight Company RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 1 Field Company NZE | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 2 Field Company NZE | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 3 Field Company NZE | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 20 Field Company NZE | New Zealand | 20-Sep-1940 | 01-Nov-1940 |
| Company | 5 Field Park Company NZE | New Zealand | 05-Oct-1939 | 05-Jan-1940 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 169 |
|---|
| Number of Pages Returned : 6 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |