Units which served in Mediterranean
Size | Title | Nation | From | To |
---|---|---|---|---|
Brigade | 2 (Malta) Infantry Brigade | British | 07-Aug-1940 | 31-Mar-1943 |
Brigade | 3 (Malta) Infantry Brigade | British | 27-Jul-1941 | 31-Mar-1943 |
Brigade | 4 (Malta) Infantry Brigade | British | 13-May-1942 | 31-Mar-1943 |
Brigade | 1 Airlanding Brigade | British | 09-Jul-1943 | 13-Jul-1943 |
Brigade | 1 Airlanding Brigade | British | 12-Sep-1943 | 17-Nov-1943 |
Brigade | 1 Parachute Brigade | British | 13-Sep-1943 | 19-Nov-1943 |
Brigade | 1 Parachute Brigade | British | 13-Jul-1943 | 16-Jul-1943 |
Brigade | 2 Parachute Brigade | British | 14-Oct-1944 | 28-Feb-1945 |
Brigade | 2 Parachute Brigade | British | 09-Sep-1943 | 15-Aug-1944 |
Brigade | 2 Parachute Brigade | British | 01-Feb-1945 | 16-Jun-1945 |
Brigade | 2 Parachute Brigade | British | 29-Aug-1944 | 14-Oct-1944 |
Brigade | 4 Parachute Brigade | British | 09-Sep-1943 | 22-Nov-1943 |
Brigade | 1 Gibraltar Brigade | British | 13-Mar-1941 | 31-Aug-1945 |
Brigade | 2 Gibraltar Brigade | British | 24-Apr-1941 | 30-Nov-1943 |
Brigade | 10 Anti-Aircraft Brigade | British | 15-Jun-1941 ? | 23-May-1944 |
Brigade | 15 Anti-Aircraft Brigade | British | 02-Sep-1941 | 07-Mar-1944 |
Battalion | 48 Royal Tank Regiment | British | 03-May-1944 | 31-Aug-1945 |
Battalion | 1 The Royal Dragoons | British | 15-Jul-1943 ? | 15-Jan-1944 ? |
Battalion | The Queen's Bays | British | 27-May-1944 | 31-Aug-1945 |
Battalion | 14/20 Hussars | British | 21-Jan-1945 | 31-Aug-1945 |
Battalion | North Irish Horse | British | 15-Apr-1944 ? | 15-Aug-1945 ? |
Battalion | 1 Irish Guards | British | 07-Dec-1943 | 10-Apr-1944 |
Battalion | 1 Scots Guards | British | 07-Dec-1943 | 31-Aug-1945 |
Battalion | 1 The Argyll and Sutherland Highlanders | British | 15-May-1941 | 29-May-1941 |
Battalion | 1 The Argyll and Sutherland Highlanders | British | 10-Jul-1943 | 06-Jun-1945 |
Battalion | 1 The Argyll and Sutherland Highlanders | British | 12-Dec-1915 | 11-Nov-1918 |
Battalion | 1 The Cheshire Regiment | British | 27-Jul-1941 | 31-Mar-1943 ? |
Battalion | 1 The Duke of Wellington's Regiment | British | 11-Jun-1943 | 14-Jun-1943 |
Battalion | 1 The Duke of Wellington's Regiment | British | 07-Dec-1943 | 19-Jan-1944 |
Battalion | 1 The Duke of Wellington's Regiment | British | 23-Jan-1944 | 16-Feb-1945 ? |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 312 |
---|
Number of Pages Returned : 11 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |