Units which served in United Kingdom
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Division | Northumberland County Division | British | 24-Feb-1941 | 20-Dec-1941 |
| Division | West Sussex County Division | British | 09-Nov-1940 | 18-Feb-1941 |
| Division | Yorkshire County Division | British | 24-Feb-1941 | 30-Nov-1941 |
| Division | 1 Airborne Division | British | 25-Aug-1945 | 31-Aug-1945 |
| Division | 1 Airborne Division | British | 10-Dec-1943 | 17-Sep-1944 |
| Division | 1 Airborne Division | British | 04-Nov-1941 | 13-Apr-1943 |
| Division | 1 Airborne Division | British | 29-Sep-1944 | 10-May-1945 |
| Division | 6 Airborne Division | British | 03-May-1943 | 05-Jun-1944 |
| Division | 6 Airborne Division | British | 05-Sep-1944 | 23-Dec-1944 |
| Division | 6 Airborne Division | British | 19-May-1945 | 31-Aug-1945 |
| Division | 6 Airborne Division | British | 24-Feb-1945 | 24-Mar-1945 |
| Division | HQ Cambridge Area | British | 03-Sep-1939 | 25-Sep-1940 ? |
| Division | HQ Chatham Area | British | 03-Sep-1939 | 28-Feb-1941 ? |
| Division | HQ East Midland Area | British | 12-Jul-1940 ? | 25-Sep-1940 ? |
| Division | HQ Edinburgh Area | British | 24-Aug-1939 | 25-Sep-1941 ? |
| Division | HQ Glasgow Area | British | 01-Dec-1939 | 31-Dec-1944 ? |
| Division | HQ Highland Area | British | 15-Nov-1921 ? | 01-Jul-1940 ? |
| Division | HQ Home Counties Area | British | 03-Sep-1939 | 25-Sep-1940 ? |
| Division | HQ Lowland Area | British | 15-Nov-1921 ? | 31-Mar-1940 ? |
| Division | HQ North Highland Area | British | 01-Jul-1940 | 25-Sep-1941 ? |
| Division | HQ North Midland Area | British | 01-Apr-1940 ? | 26-Mar-1941 ? |
| Division | HQ Northumbrian Area | British | 03-Sep-1939 | 11-Mar-1941 ? |
| Division | HQ Salisbury Plain Area | British | 03-Sep-1939 | 31-Dec-1940 ? |
| Division | HQ South Highland Area | British | 01-Jul-1940 | 15-Jan-1942 ? |
| Division | HQ South Western Area | British | 03-Sep-1939 | 01-Mar-1941 ? |
| Division | HQ Southern Area | British | 03-Sep-1939 | 01-Mar-1941 ? |
| Division | HQ West Lancashire Area | British | 01-Sep-1939 | 31-Aug-1943 ? |
| Division | HQ Yorkshire Area | British | 17-Feb-1940 ? | 18-Mar-1941 ? |
| Division | 38 Infantry (Reserve) Division | British | 01-Sep-1944 | 31-Aug-1945 |
| Division | 47 Infantry (Reserve) Division | British | 01-Sep-1944 | 31-Aug-1945 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 1164 |
|---|
| Number of Pages Returned : 39 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |