Units which served in New Zealand
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Company | 2 Independent Company NMR | New Zealand | 01-Jul-1940 | 01-Jan-1942 |
| Company | 3 Independent Company NMR | New Zealand | 01-Jul-1940 | 01-Jan-1942 |
| Company | 4 Independent Company NMR | New Zealand | 01-Jul-1940 | 01-Jan-1942 |
| Company | 5 Independent Company NMR | New Zealand | 23-Sep-1940 | 02-Feb-1942 |
| Company | 6 Independent Company NMR | New Zealand | 23-Sep-1940 | 01-Jan-1942 |
| Company | 7 Independent Company NMR | New Zealand | 23-Sep-1940 | 02-Feb-1942 |
| Company | 8 Independent Company NMR | New Zealand | 01-Jul-1940 | 02-Feb-1942 |
| Company | 10 Independent Company NMR | New Zealand | 01-Jul-1940 | 01-Jan-1942 |
| Company | 11 Independent Company NMR | New Zealand | 01-Jul-1940 | 01-Jan-1942 |
| Company | 12 Independent Company NMR | New Zealand | 23-Sep-1940 | 01-Jan-1942 |
| Company | 13 Independent Company NMR | New Zealand | 23-Sep-1940 | 01-Jan-1942 |
| Company | 14 Independent Company NMR | New Zealand | 23-Sep-1940 | 01-Jan-1942 |
| Company | 15 Independent Company NMR | New Zealand | 01-Jul-1940 | 01-Jan-1942 |
| Company | 15 Independent Company NMR | New Zealand | 22-Jan-1942 | 02-Feb-1942 |
| Company | 16 Independent Company NMR | New Zealand | 01-Jul-1940 | 01-Jan-1942 |
| Company | 17 Independent Company NMR | New Zealand | 01-Jul-1940 | 02-Feb-1942 |
| Company | 18 Independent Company NMR | New Zealand | 01-Jul-1940 | 01-Jan-1942 |
| Company | 19 Independent Company NMR | New Zealand | 01-Jul-1940 | 02-Feb-1942 |
| Company | 20 Independent Company NMR | New Zealand | 01-Jul-1940 | 02-Feb-1942 |
| Company | 21 Independent Company NMR | New Zealand | 01-Jul-1940 | 01-Jan-1942 |
| Company | 2 Medium Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 14 Medium Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 17 Medium Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 19 Medium Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 13 Heavy Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 15 Heavy Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 23 Heavy Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 1 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 3 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Company | 4 Field Battery RNZA | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 169 |
|---|
| Number of Pages Returned : 6 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |