Units which served in United Kingdom
Size | Title | Nation | From | To |
---|---|---|---|---|
Division | 3 Canadian Infantry Division | Canadian | 29-Jul-1941 | 06-Jun-1944 |
Division | 1 Canadian Army Group RA | Canadian | 15-Sep-1941 ? | 31-Jan-1943 ? |
Brigade | 1 Canadian Army Tank Brigade | Canadian | 30-Jun-1941 | 15-Jun-1943 ? |
Brigade | 1 Canadian Infantry Brigade | Canadian | 25-Dec-1939 | 12-Jun-1940 |
Brigade | 1 Canadian Infantry Brigade | Canadian | 16-Jun-1940 | 25-Jun-1943 |
Brigade | 2 Canadian Infantry Brigade | Canadian | 30-Dec-1939 | 28-Jun-1943 |
Brigade | 3 Canadian Infantry Brigade | Canadian | 17-Dec-1939 | 27-Jun-1943 |
Brigade | 4 Canadian Infantry Brigade | Canadian | 02-Aug-1940 | 19-Aug-1942 |
Brigade | 4 Canadian Infantry Brigade | Canadian | 20-Aug-1942 | 05-Jul-1944 |
Brigade | 5 Canadian Infantry Brigade | Canadian | 04-Sep-1940 | 07-Jul-1944 |
Brigade | 6 Canadian Infantry Brigade | Canadian | 25-Dec-1940 | 19-Aug-1942 |
Brigade | 6 Canadian Infantry Brigade | Canadian | 20-Aug-1942 | 07-Jul-1944 |
Brigade | 7 Canadian Infantry Brigade | Canadian | 01-Sep-1941 | 06-Jun-1944 |
Brigade | 8 Canadian Infantry Brigade | Canadian | 29-Jul-1941 | 06-Jun-1944 |
Brigade | 9 Canadian Infantry Brigade | Canadian | 29-Jul-1941 | 06-Jun-1944 |
Brigade | 13 Canadian Infantry Brigade | Canadian | 10-Jun-1944 ? | 31-Oct-1944 |
Brigade | 14 Canadian Infantry Brigade | Canadian | 10-Jan-1945 | 29-Jan-1945 |
Brigade | 1 Field Brigade RCA | Canadian | 18-Dec-1939 | 21-Dec-1939 |
Brigade | 2 Field Brigade RCA | Canadian | 18-Dec-1939 | 21-Dec-1939 |
Brigade | 3 Field Brigade RCA | Canadian | 18-Dec-1939 | 21-Dec-1939 |
Brigade | 4 Army Field Brigade RCA | Canadian | 08-Feb-1940 | 12-Feb-1940 |
Brigade | 1 Canadian Anti-Aircraft Brigade | Canadian | 01-Oct-1941 | 01-Mar-1944 |
Battalion | 21 Armoured Regiment | Canadian | 08-Oct-1942 | 31-May-1944 ? |
Battalion | 22 Armoured Regiment | Canadian | 07-Oct-1942 | 24-Jul-1944 |
Battalion | 25 Armoured Regiment | Canadian | 08-Oct-1942 | 31-May-1944 ? |
Battalion | 28 Armoured Regiment | Canadian | 01-Sep-1942 | 31-May-1944 ? |
Battalion | 29 Armoured Regiment | Canadian | 31-Aug-1942 | 20-Jul-1944 |
Battalion | 26 Army Tank Regiment | Canadian | 24-Jun-1943 | 01-Nov-1943 |
Battalion | 18 Armoured Car Regiment | Canadian | 01-Sep-1942 | 31-May-1944 ? |
Battalion | 14 Canadian Hussars | Canadian | 26-Jan-1941 | 11-Feb-1941 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 1164 |
---|
Number of Pages Returned : 39 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |