Units which served in New Zealand
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Battalion | 2 The Canterbury Regiment | New Zealand | 01-Nov-1940 | 01-Apr-1944 |
| Battalion | 2 The Hauraki Regiment | New Zealand | 02-Feb-1942 | 01-Apr-1944 |
| Battalion | 2 The North Auckland Regiment | New Zealand | 02-Feb-1942 | 01-Apr-1944 |
| Battalion | 3 National Military Reserve Battalion | New Zealand | 01-Jul-1940 | 02-Feb-1942 |
| Battalion | 3 The Auckland Regiment | New Zealand | 01-Nov-1940 | 01-Apr-1944 |
| Battalion | 3 The Canterbury Regiment | New Zealand | 02-Feb-1942 | 01-Apr-1944 |
| Battalion | 3 The North Auckland Regiment | New Zealand | 02-Feb-1942 | 06-Jun-1942 |
| Battalion | 4 National Military Reserve Battalion | New Zealand | 01-Jul-1940 | 02-Feb-1942 |
| Battalion | 4 The Auckland Regiment | New Zealand | 02-Feb-1942 | 01-Apr-1944 |
| Battalion | 4 The Canterbury Regiment | New Zealand | 02-Feb-1942 | 01-Apr-1944 |
| Battalion | 4 The North Auckland Regiment | New Zealand | 02-Feb-1942 | 01-Apr-1944 |
| Battalion | 5 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 5 The Auckland Regiment | New Zealand | 02-Feb-1942 | 01-Apr-1944 |
| Battalion | 5 The Canterbury Regiment | New Zealand | 02-Feb-1942 | 01-Apr-1944 |
| Battalion | 6 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 6 The Canterbury Regiment | New Zealand | 02-Feb-1942 | 02-Mar-1943 |
| Battalion | 7 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 7 The Canterbury Regiment | New Zealand | 02-Feb-1942 | 01-Apr-1944 |
| Battalion | 8 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 9 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 10 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 11 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 12 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 13 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 14 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 15 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 16 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 17 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| Battalion | 18 Infantry Battalion | New Zealand | 27-Sep-1939 | 05-Jan-1940 |
| Battalion | 18 National Military Reserve Battalion | New Zealand | 01-Nov-1941 | 02-Feb-1942 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 169 |
|---|
| Number of Pages Returned : 6 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |