Units which served in United Kingdom
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | 70 The King's Own Yorkshire Light Infantry | British | 19-Sep-1940 | 28-Sep-1943 |
Battalion | 70 The King's Regiment | British | 19-Sep-1940 | 18-Sep-1943 |
Battalion | 70 The King's Royal Rifle Corps | British | 19-Sep-1940 | 13-Nov-1942 |
Battalion | 70 The Leicestershire Regiment | British | 14-Oct-1940 | 25-Feb-1943 |
Battalion | 70 The Middlesex Regiment | British | 19-Sep-1940 | 15-Aug-1943 ? |
Battalion | 70 The Queen's Own Royal West Kent Regiment | British | 19-Sep-1940 | 11-Nov-1942 |
Battalion | The Liverpool Scottish | British | 10-Aug-1937 | 31-Mar-1939 |
Battalion | 1 The Liverpool Scottish | British | 31-Mar-1939 | 31-Aug-1945 |
Battalion | 71 The Bedfordshire and Hertfordshire Regiment | British | 29-Dec-1940 | 15-Aug-1943 |
Battalion | 2 The Liverpool Scottish | British | 31-Mar-1939 | 01-Nov-1942 |
Battalion | 1 Buckinghamshire Battalion | British | 01-Sep-1939 | 17-Jan-1940 |
Battalion | 1 Buckinghamshire Battalion | British | 01-Jun-1940 | 01-Jun-1944 ? |
Battalion | 2 Buckinghamshire Battalion | British | 01-Sep-1939 | 06-Jul-1944 |
Battalion | 1 Tower Hamlets Rifles | British | 01-Sep-1939 | 15-Nov-1940 |
Battalion | 2 Tower Hamlets Rifles | British | 01-Sep-1939 | 15-Jan-1941 |
Battalion | 3 Tower Hamlets Rifles | British | 11-Jul-1940 | 30-Jan-1941 |
Battalion | 1 Queen Victoria's Rifles | British | 18-Jul-1940 | 21-Mar-1941 |
Battalion | 1 Queen Victoria's Rifles | British | 01-Sep-1939 | 21-May-1940 |
Battalion | 1 The London Rifle Brigade | British | 01-Sep-1939 | 15-Jan-1941 |
Battalion | 2 Queen Victoria's Rifles | British | 01-Sep-1939 | 21-Mar-1941 |
Battalion | 2 The London Rifle Brigade | British | 01-Sep-1939 | 15-Jan-1941 |
Battalion | 2 The London Scottish | British | 02-Sep-1939 | 31-Aug-1945 |
Battalion | 3 The London Rifle Brigade | British | 04-Jul-1940 | 11-Jul-1940 |
Battalion | 1 The Queen's Westminsters | British | 03-Sep-1939 | 21-Mar-1941 |
Battalion | 2 The Queen's Westminsters | British | 03-Sep-1939 | 21-Mar-1941 |
Battalion | 1 The Rangers | British | 03-Sep-1939 | 19-Jan-1940 ? |
Battalion | 2 The Rangers | British | 03-Sep-1939 | 14-Oct-1940 ? |
Battalion | 3 The Parachute Regiment | British | 30-Sep-1941 | 01-Nov-1942 |
Battalion | 1 The King's Regiment (Garrison) | British | 19-Aug-1915 | 15-Sep-1915 ? |
Battalion | 1 The King's Own Yorkshire Light Infantry (Garrison) | British | 24-Feb-1916 | 15-Sep-1919 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 1164 |
---|
Number of Pages Returned : 39 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |