Units which served in At Sea
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | 19 Infantry Battalion | New Zealand | 01-Feb-1940 | 12-Feb-1940 |
Battalion | 19 Infantry Battalion | New Zealand | 20-Jan-1940 | 30-Jan-1940 |
Battalion | 19 Infantry Battalion | New Zealand | 05-Jan-1940 | 18-Jan-1940 |
Battalion | 20 Infantry Battalion | New Zealand | 01-Feb-1940 | 12-Feb-1940 |
Battalion | 20 Infantry Battalion | New Zealand | 20-Jan-1940 | 30-Jan-1940 |
Battalion | 20 Infantry Battalion | New Zealand | 12-Mar-1941 | 15-Mar-1941 |
Battalion | 20 Infantry Battalion | New Zealand | 05-Jan-1940 | 18-Jan-1940 |
Battalion | 21 Infantry Battalion | New Zealand | 12-May-1940 | 26-May-1940 |
Battalion | 21 Infantry Battalion | New Zealand | 31-May-1940 | 16-Jun-1940 |
Battalion | 21 Infantry Battalion | New Zealand | 05-Jan-1941 | 08-Feb-1941 |
Battalion | 21 Infantry Battalion | New Zealand | 12-Feb-1941 | 03-Mar-1941 |
Battalion | 21 Infantry Battalion | New Zealand | 26-Mar-1941 | 29-Mar-1941 |
Battalion | 21 Infantry Battalion | New Zealand | 01-May-1940 | 10-May-1940 |
Battalion | 22 Infantry Battalion | New Zealand | 02-May-1940 | 16-Jun-1940 |
Battalion | 22 Infantry Battalion | New Zealand | 26-Mar-1941 | 29-Mar-1941 |
Battalion | 22 Infantry Battalion | New Zealand | 05-Jan-1941 | 03-Mar-1941 |
Battalion | 24 Infantry Battalion | New Zealand | 28-Aug-1940 | 15-Sep-1940 |
Battalion | 24 Infantry Battalion | New Zealand | 19-Sep-1940 | 29-Sep-1940 |
Battalion | 24 Infantry Battalion | New Zealand | 17-Mar-1941 | 18-Mar-1941 |
Battalion | 26 Infantry Battalion | New Zealand | 27-Aug-1940 | 04-Sep-1940 |
Battalion | 26 Infantry Battalion | New Zealand | 05-Sep-1940 | 15-Sep-1940 |
Battalion | 26 Infantry Battalion | New Zealand | 18-Sep-1940 | 29-Sep-1940 |
Battalion | 26 Infantry Battalion | New Zealand | 18-Mar-1941 | 20-Mar-1941 |
Battalion | 26 Infantry Battalion | New Zealand | 28-Apr-1941 | 02-May-1941 |
Battalion | 28 Infantry Battalion | New Zealand | 02-May-1940 | 16-Jun-1940 |
Battalion | 28 Infantry Battalion | New Zealand | 07-Jan-1941 | 03-Mar-1941 |
Battalion | 28 Infantry Battalion | New Zealand | 25-Mar-1941 | 27-Mar-1941 |
Battalion | 28 Infantry Battalion | New Zealand | 24-Apr-1941 | 25-Apr-1941 |
Battalion | 29 Infantry Battalion | New Zealand | 28-Oct-1940 | 22-Nov-1940 |
Battalion | Composite Infantry Battalion | New Zealand | 07-Jan-1941 | 05-Mar-1941 ? |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 885 |
---|
Number of Pages Returned : 30 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |