Units which served in At Sea
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | 1/13 Frontier Force Rifles | Indian | 10-Apr-1941 | 16-Apr-1941 |
Battalion | 2/12 Frontier Force Regiment | Indian | 10-Apr-1941 | 16-Apr-1941 |
Battalion | 2/14 Punjab Regiment | Indian | 31-Oct-1940 | 11-Nov-1940 |
Battalion | 3/1 Punjab Regiment | Indian | 23-Sep-1939 | 03-Oct-1939 |
Battalion | 3/8 Punjab Regiment | Indian | 20-Sep-1943 | 24-Sep-1943 |
Battalion | 5/11 Sikh Regiment | Indian | 10-Apr-1941 | 16-Apr-1941 |
Battalion | 5/6 Rajputana Rifles | Indian | 14-Oct-1939 ? | 25-Oct-1939 ? |
Battalion | 6/1 Punjab Regiment | Indian | 07-Jan-1942 | 25-Jan-1942 |
Battalion | 6/14 Punjab Regiment | Indian | 08-Jan-1942 | 22-Jan-1942 |
Battalion | 7/8 Punjab Regiment | Indian | 08-Jan-1942 | 22-Jan-1942 |
Company | 22 Mountain Battery IA | Indian | 01-Sep-1939 | 11-Sep-1939 |
Brigade | 23 (Nigeria) Infantry Brigade | Nigerian | 01-Aug-1941 | 04-Sep-1941 |
Brigade | 27 (North Rhodesia) Infantry Brigade | North Rhodesian | 29-Jun-1944 | 03-Jul-1944 |
Brigade | 27 (North Rhodesia) Infantry Brigade | North Rhodesian | 02-Aug-1942 | 08-Aug-1942 |
Division | HQ 2 New Zealand Expeditionary Force (United Kingdom) | New Zealand | 07-Jan-1941 | 05-Mar-1941 |
Division | 2 New Zealand Infantry Division | New Zealand | 06-Mar-1941 | 07-Mar-1941 |
Brigade | 5 New Zealand Infantry Brigade | New Zealand | 01-May-1940 | 10-May-1940 |
Brigade | 5 New Zealand Infantry Brigade | New Zealand | 12-May-1940 | 26-May-1940 |
Brigade | 5 New Zealand Infantry Brigade | New Zealand | 31-May-1940 | 16-Jun-1940 |
Battalion | 2 New Zealand Divisional Cavalry Regiment | New Zealand | 18-Mar-1941 | 22-Mar-1941 |
Battalion | 1 The Ruahine Regiment | New Zealand | 25-Dec-1942 | 04-Jan-1943 |
Battalion | 6 The Canterbury Regiment | New Zealand | 02-Mar-1943 | 08-Mar-1943 |
Battalion | 18 Infantry Battalion | New Zealand | 07-Mar-1941 | 08-Mar-1941 |
Battalion | 18 Infantry Battalion | New Zealand | 05-Jan-1940 | 18-Jan-1940 |
Battalion | 18 Infantry Battalion | New Zealand | 08-Feb-1940 | 13-Feb-1940 |
Battalion | 18 Infantry Battalion | New Zealand | 01-Feb-1940 | 08-Feb-1940 |
Battalion | 18 Infantry Battalion | New Zealand | 20-Jan-1940 | 30-Jan-1940 |
Battalion | 19 Infantry Battalion | New Zealand | 31-May-1941 | 31-May-1941 |
Battalion | 19 Infantry Battalion | New Zealand | 28-Apr-1941 | 28-Apr-1941 |
Battalion | 19 Infantry Battalion | New Zealand | 11-Mar-1941 | 17-Mar-1941 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 885 |
---|
Number of Pages Returned : 30 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |