Units which served in United Kingdom
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Battalion | 10 The Green Howards | British | 25-Jun-1940 | 01-Jun-1943 |
| Battalion | 10 The King's Regiment | British | 13-Dec-1939 | 24-Sep-1940 |
| Battalion | 10 The King's Regiment | British | 24-Nov-1940 | 23-Dec-1941 |
| Battalion | 10 The Lancashire Fusiliers | British | 18-Oct-1940 ? | 14-Oct-1941 ? |
| Battalion | 10 The Middlesex Regiment | British | 02-Nov-1939 | 24-Dec-1941 |
| Battalion | 10 The Queen's Own Royal West Kent Regiment | British | 09-Oct-1940 | 01-Feb-1942 |
| Battalion | 10 The Rifle Brigade | British | 15-Jan-1941 | 08-Nov-1942 |
| Battalion | 1/10 The King's Regiment | British | 25-Sep-1940 | 23-Nov-1940 |
| Battalion | 2/10 The King's Regiment | British | 25-Sep-1940 | 23-Nov-1940 |
| Battalion | 3/10 The Middlesex Regiment | British | 20-Mar-1915 | 01-Jun-1917 |
| Battalion | 11 The Argyll and Sutherland Highlanders | British | 03-Sep-1939 | 31-Aug-1945 |
| Battalion | 11 The Buffs | British | 15-Oct-1940 ? | 15-Nov-1940 ? |
| Battalion | 11 The Devonshire Regiment | British | 15-Jul-1940 | 20-Nov-1943 |
| Battalion | 11 The East Surrey Regiment | British | 15-Jun-1940 ? | 15-May-1942 ? |
| Battalion | 11 The Gordon Highlanders | British | 09-Oct-1940 | 28-May-1942 |
| Battalion | 11 The Green Howards | British | 15-Oct-1914 ? | 01-Sep-1916 |
| Battalion | 11 The Green Howards | British | 04-Jul-1940 | 31-Aug-1945 |
| Battalion | 11 The King's Own Yorkshire Light Infantry | British | 19-Nov-1914 | 01-Sep-1916 |
| Battalion | 11 The King's Regiment | British | 04-Jul-1940 | 31-Dec-1941 |
| Battalion | 11 The Rifle Brigade | British | 15-Jan-1941 | 29-Apr-1943 |
| Battalion | 11 The West Yorkshire Regiment | British | 16-Mar-1944 | 31-Aug-1945 |
| Battalion | 11 The Worcestershire Regiment | British | 15-Jul-1940 | 01-Jan-1943 |
| Battalion | 12 The Argyll and Sutherland Highlanders | British | 02-Nov-1939 | 24-Dec-1941 |
| Battalion | 12 The Cameronians | British | 15-Oct-1940 ? | 15-Oct-1943 ? |
| Battalion | 12 The Green Howards | British | 09-Oct-1940 | 28-Jul-1942 |
| Battalion | 12 The Green Howards | British | 19-Feb-1915 | 02-Jun-1916 |
| Battalion | 12 The Hampshire Regiment | British | 09-Oct-1940 | 09-Sep-1944 |
| Battalion | 12 The Highland Light Infantry | British | 02-Nov-1939 | 24-Dec-1941 |
| Battalion | 12 The King's Own Yorkshire Light Infantry | British | 05-Sep-1914 | 06-Dec-1915 |
| Battalion | 12 The King's Regiment | British | 04-Jul-1940 | 30-Nov-1941 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 1164 |
|---|
| Number of Pages Returned : 39 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |