Units which served in At Sea
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Battalion | 1 Les Fusiliers Mont-Royal | Canadian | 01-Jul-1940 | 07-Jul-1940 |
| Battalion | 1 Les Fusiliers Mont-Royal | Canadian | 31-Oct-1940 | 03-Nov-1940 |
| Battalion | 1 Princess Patricia's Canadian Light Infantry | Canadian | 21-Dec-1939 | 30-Dec-1939 |
| Battalion | 1 The Algonquin Regiment | Canadian | 11-Jun-1943 | 18-Jun-1943 |
| Battalion | 1 The Algonquin Regiment | Canadian | 20-Jul-1944 | 25-Jul-1944 |
| Battalion | 1 The Algonquin Regiment | Canadian | 06-Feb-1942 | 07-Feb-1942 |
| Battalion | 1 The Algonquin Regiment | Canadian | 09-Feb-1943 | 11-Feb-1943 |
| Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 23-Jul-1943 | 27-Jul-1943 |
| Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 19-Jul-1944 | 26-Jul-1944 |
| Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 02-Sep-1941 | 10-Sep-1941 |
| Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 20-May-1943 | 23-May-1943 |
| Battalion | 1 The Black Watch of Canada | Canadian | 27-Aug-1940 | 04-Sep-1940 |
| Battalion | 1 The Brockville Rifles | Canadian | 28-Jul-1944 | 05-Aug-1944 |
| Battalion | 1 The Cameron Highlanders of Ottawa | Canadian | 01-Jul-1940 | 07-Jul-1940 |
| Battalion | 1 The Cameron Highlanders of Ottawa | Canadian | 28-Apr-1941 | 01-May-1941 |
| Battalion | 1 The Cameron Highlanders of Ottawa | Canadian | 04-Jun-1944 | 06-Jun-1944 |
| Battalion | 1 The Canadian Fusiliers | Canadian | 12-Jul-1943 | 22-Jul-1943 |
| Battalion | 1 The Canadian Fusiliers | Canadian | 31-Jul-1943 | 03-Aug-1943 |
| Battalion | 1 The Canadian Fusiliers | Canadian | 05-Aug-1943 | 06-Aug-1943 |
| Battalion | 1 The Canadian Fusiliers | Canadian | 09-Aug-1943 | 16-Aug-1943 |
| Battalion | 1 The Canadian Fusiliers | Canadian | 24-Dec-1943 | 04-Jan-1944 |
| Battalion | 1 The Canadian Fusiliers | Canadian | 25-May-1944 | 01-Jun-1944 |
| Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 26-Feb-1945 | 04-Mar-1945 |
| Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 19-Dec-1939 | 31-Dec-1939 |
| Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 13-Jun-1940 | 14-Jun-1940 |
| Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 16-Jun-1940 | 17-Jun-1940 |
| Battalion | 1 The Highland Light Infantry of Canada | Canadian | 22-Jul-1941 | 29-Jul-1941 |
| Battalion | 1 The Irish Fusilers of Canada | Canadian | 14-May-1943 | 18-May-1943 |
| Battalion | 1 The Irish Fusilers of Canada | Canadian | 11-Jan-1945 | 18-Jan-1945 |
| Battalion | 1 The Irish Fusilers of Canada | Canadian | 06-Aug-1944 | 13-Aug-1944 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 885 |
|---|
| Number of Pages Returned : 30 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |