Units which served in United Kingdom
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Battalion | 2 The Sherwood Foresters | British | 02-Jun-1940 | 25-Feb-1943 |
| Battalion | 2 The West Yorkshire Regiment | British | 25-Sep-1914 | 05-Nov-1914 |
| Battalion | 2 The Wiltshire Regiment | British | 03-Sep-1914 | 05-Oct-1914 ? |
| Battalion | 2 The Worcestershire Regiment | British | 04-Aug-1914 | 14-Aug-1914 |
| Battalion | 3 Irish Guards | British | 29-Oct-1941 | 19-Jun-1944 |
| Battalion | 3 The East Surrey Regiment | British | 04-Aug-1914 | 07-Aug-1919 |
| Battalion | 4 Scots Guards | British | 11-Oct-1941 | 02-Oct-1943 |
| Battalion | 4 The East Surrey Regiment | British | 04-Aug-1914 | 25-May-1919 |
| Battalion | 4 The Gordon Highlanders | British | 03-Sep-1939 | 15-Oct-1939 ? |
| Battalion | 4 The Gordon Highlanders | British | 01-Jun-1940 ? | 31-Oct-1941 |
| Battalion | 4 The Green Howards | British | 04-Aug-1914 | 04-Sep-1914 |
| Battalion | 4 The King's Shropshire Light Infantry | British | 03-Sep-1939 | 12-Jun-1944 |
| Battalion | 4 The Lincolnshire Regiment | British | 03-Sep-1939 | 11-Apr-1940 |
| Battalion | 4 The Lincolnshire Regiment | British | 08-May-1940 | 23-Jun-1940 |
| Battalion | 4 The Lincolnshire Regiment | British | 25-Aug-1942 | 06-Jun-1944 |
| Battalion | 4 The Oxfordshire and Buckinghamshire Light Infantry | British | 01-Sep-1939 | 17-Jan-1940 |
| Battalion | 4 The Oxfordshire and Buckinghamshire Light Infantry | British | 01-Jun-1940 | 31-Aug-1945 |
| Battalion | 4 The Queen's Own Cameron Highlanders | British | 01-Sep-1939 | 26-Jan-1940 |
| Battalion | 4 The Queen's Own Cameron Highlanders | British | 15-Jun-1940 ? | 10-Aug-1940 |
| Battalion | 4 The Queen's Own Cameron Highlanders | British | 23-Mar-1942 | 20-Dec-1942 |
| Battalion | 4 The Queen's Own Royal West Kent Regiment | British | 03-Sep-1939 | 05-Apr-1940 |
| Battalion | 4 The Queen's Own Royal West Kent Regiment | British | 31-May-1940 | 01-Jun-1942 |
| Battalion | Hallamshire Battalion | British | 03-Sep-1939 | 11-Apr-1940 |
| Battalion | Hallamshire Battalion | British | 08-May-1940 | 23-Jun-1940 |
| Battalion | Hallamshire Battalion | British | 25-Aug-1942 | 06-Jun-1944 |
| Battalion | 1/4 The Essex Regiment | British | 03-Sep-1939 | 20-Jul-1940 |
| Battalion | 1/4 The Green Howards | British | 04-Sep-1914 | 17-Apr-1915 ? |
| Battalion | 1/4 The King's Own Yorkshire Light Infantry | British | 03-Sep-1939 | 11-Apr-1940 |
| Battalion | 1/4 The King's Own Yorkshire Light Infantry | British | 08-May-1940 | 23-Jun-1940 |
| Battalion | 1/4 The King's Own Yorkshire Light Infantry | British | 25-Aug-1942 | 06-Jun-1944 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 1164 |
|---|
| Number of Pages Returned : 39 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |